METAL PROCESSING EXPERTS
materials
We offer high-quality, high-precision, on-demand sheet metal fabrication. Order mid to high-volume industrial customized laser cut parts – straight from our factory.
Maximize Success with 6 Powerful Sheet Metal Materials
When selecting the right material for your next sheet metal project, it’s important to review the physical properties and available surface finishing and ensure a good fit. See the table below for an introduction to the commonly used sheet metals materials in our China sheet metal manufacturing facility.
Material | Surface Finishing | Add New | Add New | Add New | Add New | Price* | YIELD(MPA)** | TENSILE(MPA)** | Elongation** | Hardness(HB)** | Thickness(mm) | Equivalent Standard |
Material | Powder Coating | E-Coating | Zinc Plating | Anodized | Passivation | Add New | Add New | Add New | Add New | Add New | Add New | Add New |
$$ | ||||||||||||
SPCC | 140-280 | 270-410 | 50-70 | ≤3 | DC01/CR1/CS TypeC/ST12 | |||||||
SPCD | 240-270 | 270-390 | 55-70 | ≤3 | DC03/CR2/CS TypeA,B/ST13 | |||||||
SPCE | 210-270 | 270-370 | 55-68 | ≤3 | DC04/CR3/DS TypeA,B/ST14/ST15 | |||||||
SPCF | 210-350 | 350-430 | 57-70 | ≤3 | DC05/DC06/SPCG/CR4/CR5/DDS/EDDS/ST16 | |||||||
$ | ||||||||||||
Q195 | 195-235 | 315-430 | 33%-34% | 105 | ≤5 | ASTM A283 Grade D/ASTM A573 Grade 58/IS G3101 SS330/JIS G3131 SPHC | ||||||
Q215 | ≥215 | 335-450 | 32%-33% | 115 | ≤5 | ASTM A283 Grade C/ASTM A573 Grade 65/JIS G3101 SS330/JIS G3131 SPHD | ||||||
Q235 | ≥235 | 375-500 | 26%-27% | 125 | ≤5 | ASTM A36/ASTM A283 Grade A/ASTM A573 Grade 65/JIS G3101 SS400/EN 10025 S235JR | ||||||
Q345 | ≥345 | 470-630 | 20%-21% | 133 | ≤5 | ASTM A572 Grade 50/ASTM A709 Grade 345/JIS G3101 SS490/JIS G3106 SM490A/EN 10025 S355JR | ||||||
$ | ||||||||||||
SGCC | 205-245 | 270-500 | 20%-34% | / | ≤1.5 | DX51D+Z | ||||||
$$$ | ||||||||||||
301 | ≥205 | ≥520 | ≥40% | ≤187 | ≤3 | ASTM A240/A240M 301/JIS G4304 SUS301/EN 10088-1 X10CrNi18-8 | ||||||
304 | ≥205 | ≥520 | ≥40% | ≤187 | ≤50 | ASTM A240/A240M 304/JIS G4304 SUS304/EN 10088-1 X5CrNi18-10 | ||||||
316 | ≥205 | ≥520 | ≥40% | ≤187 | ≤50 | ASTM A240/A240M 316/JIS G4304 SUS316/EN 10088-1 X5CrNiMo17-12-2 | ||||||
430 | ≥205 | ≥450 | ≥22% | ≤200 | ≤3 | ASTM A240/A240M 430/JIS G4304 SUS430/EN 10088-1 X6Cr17 | ||||||
$$$ | ||||||||||||
1100 | ≥75 | ≥110 | ≥30% | ≤28 | ≤6 | ASTM B209 1100/EN AW-1100 | ||||||
2024 | ≥275 | ≥390 | ≥20% | ≥120 | ≤200 | ASTM B209 2024/EN AW-2024 | ||||||
3003 | ≥120 | ≥140 | ≥20% | ≤40 | ≤6 | ASTM B209 3003/EN AW-3003 | ||||||
5052 | ≥210 | ≥230 | ≥12% | ≤60 | ≤150 | ASTM B209 5052/EN AW-5052 | ||||||
6061 | ≥240 | ≥260 | ≥12% | ≤95 | ≤600 | ASTM B209 6061/EN AW-6061 | ||||||
6063 | ≥160 | ≥190 | ≥8% | ≤75 | ≤600 | ASTM B209 6063/EN AW-6063 | ||||||
$$$$ |
*Price: For reference only, prices of raw materials are subject to frequent adjustments. Please consult us before making any purchases.
Materials display here are common used. If you need special materials, please contact us.